close X
				
			false
| 
										 3 
										
											ISTC 13.5T  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											JASON DICKSON
																							 View Laps  | 
										2 | 23/6:05.559 | 15.684 | 15.894 15.894 | 
										15.713 15.713 | 
										15.765 15.765 | 
										15.808 15.808 | 
										47.435 47.435 | 
										0.15 | 99.07% | ||
| 2 | 
											1
											DAVID CALWELL
																							 View Laps  | 
										1 | 23/6:10.298 | 4.739 | 15.789 | 16.100 16.100 | 
										15.898 15.898 | 
										15.949 15.949 | 
										15.987 15.987 | 
										47.812 47.812 | 
										0.20 | 98.74% | |
| 3 | 
											6
											JASON MILBOURNE
																							 View Laps  | 
										6 | 23/6:14.663 | 4.365 | 15.954 | 16.290 16.290 | 
										15.982 15.982 | 
										16.006 16.006 | 
										16.036 16.036 | 
										47.985 47.985 | 
										0.83 | 94.90% | |
| 4 | 
											3
											JOHN KRILIS
																							 View Laps  | 
										3 | 23/6:15.043 | 0.380 | 15.943 | 16.306 16.306 | 
										16.081 16.081 | 
										16.155 16.155 | 
										16.210 16.210 | 
										48.359 48.359 | 
										0.17 | 98.93% | |
| 5 | 
											5
											MICHAEL POWELL
																							 View Laps  | 
										5 | 22/6:01.130 | 1 Lap | 15.810 | 16.415 16.415 | 
										15.947 15.947 | 
										16.052 16.052 | 
										16.157 16.157 | 
										47.909 47.909 | 
										0.50 | 96.94% | |
| 6 | 
											9
											TIM BOUNDY
																							 View Laps  | 
										9 | 22/6:04.615 | 3.485 | 16.200 | 16.573 16.573 | 
										16.260 16.260 | 
										16.301 16.301 | 
										16.354 16.354 | 
										48.832 48.832 | 
										0.43 | 97.40% | |
| 7 | 
											4
											GRANT SOERONO
																							 View Laps  | 
										4 | 22/6:14.282 | 9.667 | 16.411 | 17.013 17.013 | 
										16.486 16.486 | 
										16.574 16.574 | 
										16.668 16.668 | 
										49.680 49.680 | 
										0.66 | 96.13% | |
| 8 | 
											7
											MARK MA
																							 View Laps  | 
										7 | 21/6:03.953 | 1 Lap | 16.256 | 17.331 17.331 | 
										16.442 16.442 | 
										16.664 16.664 | 
										16.908 16.908 | 
										50.230 50.230 | 
										0.78 | 95.49% | |
| 9 | 
											8
											LACHLAN JAMES
																							 View Laps  | 
										8 | 21/6:13.245 | 9.292 | 17.010 | 17.774 17.774 | 
										17.078 17.078 | 
										17.189 17.189 | 
										17.379 17.379 | 
										51.579 51.579 | 
										0.74 | 95.81% | |