Overall Final Ranking
1/12 Scale Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN STEWART 4 [1,1,2] 29/8:06.730 (3)
2 ANDY COOKE 4 [1,1,2] 29/8:08.378 (4)
3 CARTER SIMS 8 [2,3,3] 28/8:06.769 (2)
4 PAUL SIMS 11 [3,4,4] 28/8:14.533 (2
5 MATHEW JENKINS 15 [5,5,5] 26/8:00.537 (3
6 GLENN WILSON 16 [4,5,7] 27/8:10.442 (2
7 FRANCISCO CANONIGO 19 [6,6,7] 25/8:10.745 (4
8 PAUL PAWELEC 20 [6,7,7] 25/8:02.894 (2
13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TONY MCMAHON 3 [1,1,1] 23/6:05.463 (4)
2 DAVID CALWELL 5 [1,2,2] 23/6:11.646 (2)
3 JOHN KRILIS 8 [2,3,3] 23/6:13.305 (2)
4 MICHAEL POWELL 12 [4,4,4] 22/6:01.849 (4
5 CHRIS YU 16 [5,5,6] 22/6:10.452 (2
6 TOBY TURNER 17 [5,5,7] 22/6:12.554 (4
7 BRETT MARSHALL 21 [6,7,8] 21/6:07.384 (2
8 REN BENCI 24 [7,8,9] 21/6:09.475 (2
9 LACHLAN JAMES 25 [7,9,9] 21/6:08.601 (3
10 MARK MA 29 [8,10,11] 21/6:08.114
11 NIC MICHAELIDES 30 [8,9,13] 21/6:09.680 (
12 PAUL PAWELEC 31 [6,12,13] 21/6:04.221
13 JADE MILLER 33 [10,11,12] 20/6:03.859
14 LUIS SOLA 35 [6,14,15] 21/6:01.189
15 PETER MILLER 38 [12,12,14] 18/6:08.091
21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN WILSON 3 [1,1,1] 22/6:06.210 (3)
2 JASON DICKSON 5 [1,2,2] 22/6:14.279 (1)
3 IAN MILLER 9 [3,3,3] 21/6:05.140 (2)
4 SCOTTY GILES 12 [3,4,5] 21/6:12.899 (4
5 CHANG LING 14 [4,4,6] 21/6:08.959 (2
6 LUKE GUNNELL 15 [5,5,5] 20/6:01.764 (3
7 TREVOR WAYE 20 [6,7,7] 20/6:07.479 (2
8 IAN DEBAR 23 [7,8,8] 20/6:09.843 (2
9 FRANK SPITERI 26 [8,9,9] 20/6:13.914 (2
10 GRANT DAVIES 30 [9,10,11] 19/6:19.288
11 DEAN SMITH 30 [10,10,10] 18/6:02.311
12 LLOYD MANKS 34 [11,11,12] 18/6:14.937
13 STEVE PURSER 36 [12,12,12] 16/6:16.398
14 PHIL MCKENDRY 39 [13,13,13] 16/6:21.979
Introductory
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD DAVIES 3 [1,1,1] 17/6:06.745 (4)
Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 3 [1,1,1] 19/6:02.696 (3)
2 JASON MILBOURNE 6 [1,2,3] 19/6:01.812 (4)
3 JASON DICKSON 7 [2,2,3] 19/6:09.216 (1)
4 MATHEW JENKINS 12 [4,4,4] 18/6:11.719 (4
5 GRANT DAVIES 15 [5,5,5] 16/6:08.931 (1
6 TIM FORSTER 18 [6,6,6] 0/0.000 (1) 0/
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS KALFOGLOU 3 [1,1,1] 20/5:14.052 (4)
2 TIM BOUNDY 6 [2,2,2] 19/5:09.910 (3)
3 BLAIR CRADICK 8 [2,3,3] 19/5:10.428 (4)
4 GRANT SOERONO 11 [3,3,5] 19/5:15.462 (4
5 STEVE VAKALIS 13 [4,4,5] 18/5:00.974 (3
6 MATHEW JENKINS 14 [4,5,5] 18/5:03.390 (4
7 JAMIE O'BRIEN 18 [6,6,6] 18/5:17.223 (4
8 PAUL GOODIE 21 [7,7,7] 17/5:03.811 (1
9 RYAN WITHERS 25 [7,9,9] 0/0.000 (4) 13
close X