Overall Final Ranking
13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN WILSON 3 [1,1,1] 23/6:09.426 (1)
2 TOM HUGGAN 5 [1,2,2] 23/6:07.627 (2)
3 TOBY TURNER 9 [3,3,3] 22/6:03.842 (2)
4 BRETT MARSHALL 13 [4,4,5] 18/5:11.858 (3
5 DAVID GEAR 16 [5,5,6] 21/6:00.834 (1
6 PAUL SIMS 18 [4,7,7] 22/6:16.642 (2
7 CHRIS CHAMOUN 18 [5,6,7] 17/5:02.033 (3
8 SANDY IAVAZZO 25 [3,9,13] 22/6:03.681 (
9 ZAC NEWTON 26 [7,9,10] 17/5:13.855 (
10 REN BENCI 26 [8,8,10] 21/6:16.005 (
11 JADE MILLER 30 [6,12,12] 21/6:07.812
12 PETER MILLER 30 [9,10,11] 16/5:03.048
13 TOM CAMILLERI 31 [8,11,12] 17/5:26.329
14 GODWIN MADRIDEJOS 37 [11,13,13] 18/6:20.096
21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE 3 [1,1,1] 22/6:16.709 (2)
2 ALEANDRO DE LORSO 6 [2,2,2] 21/6:11.871 (2)
3 STEPHEN SPIERS 8 [2,3,3] 17/5:09.660 (3)
4 LUKE DI NARDO 11 [3,4,4] 16/5:02.954 (3
5 CLAY DEVLIN 13 [4,4,5] 20/6:14.272 (2
6 GERRY THOMAS 16 [5,5,6] 18/6:10.969 (1
7 ROGER FONG 21 [6,6,9] 19/6:13.432 (2
8 CHRIS BRYANT 21 [6,7,8] 17/6:05.740 (1
9 SIMON JESTY 23 [7,8,8] 17/6:21.014 (1
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 3 [1,1,1] 22/6:12.919 (2)
2 JASON DICKSON 5 [1,2,2] 22/6:15.487 (1)
3 DAVID WHITTAM 8 [2,3,3] 17/5:03.150 (4)
4 JORDAN LOWERY 10 [3,3,4] 20/6:04.141 (2
5 HUGH BENBOW 13 [4,4,5] 17/5:14.431 (4
6 TREVOR WAYE 15 [5,5,5] 20/6:14.126 (1
7 PETER SPRENGER 19 [6,6,7] 15/5:11.136 (3
8 DAVID HUGGIN 22 [7,7,8] 13/5:05.095 (4
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK DICKSON 4 [1,1,2] 17/6:09.566 (2)
2 ASHLEY MACLURKIN 5 [1,1,3] 18/6:20.822 (1)
3 ILYA HARPAS 6 [2,2,2] 17/6:18.629 (2)
4 RYAN REYNOLDS 11 [3,3,5] 14/5:08.584 (4
5 BRIAN POST 12 [4,4,4] 17/6:25.339 (2
6 SIMON JESTY 15 [3,5,7] 16/6:07.060 (1
7 DANIEL WAIT 16 [5,5,6] 16/6:22.125 (1
8 RYAN NOTHARD 22 [7,7,8] 15/6:01.059 (1
9 DALE WAIT 26 [8,9,9] 12/6:01.615 (1
Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE 4 [1,1,2] 19/6:02.268 (1)
2 TIM BOUNDY 4 [1,1,2] 19/6:03.101 (2)
3 JORDAN LOWERY 8 [2,3,3] 16/5:17.699 (4)
4 CLINT CHALLENGER 12 [4,4,4] 15/5:22.299 (4
5 REX TERRIER 14 [4,5,5] 16/6:12.420 (1
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL POWELL 3 [1,1,1] 20/5:13.196 (4)
2 RYAN WITHERS 6 [2,2,2] 19/5:06.476 (2)
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 3 [1,1,1] 21/6:01.853 (2)
2 JASON MILBOURNE 5 [1,2,2] 21/6:07.917 (1)
3 TOM HUGGAN 10 [3,3,4] 21/6:08.941 (1
4 JASON DICKSON 10 [3,3,4] 21/6:13.858 (2
5 BLAIR CRADICK 15 [5,5,5] 21/6:16.562 (2
6 STEPHEN SPIERS 17 [5,6,6] 21/6:18.178 (1
7 STEFAN LANGUILLER 20 [6,7,7] 20/6:15.219 (1
8 ANDRZEJ BOBEL 21 [6,7,8] 16/5:07.306 (4
close X